Statistics
Production
Source : Statistical Data of JAIMA
Export
Source : Statistical Data of JAIMA
Status of export of medical device
Medical Equipment and Systems (Groups) Export (from JAPAN) Statistical Data
Rank | Groups | Medical Equipments and Systems | Year | ||||
---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | |||
1 | 080202 | Clinical chemistry automated analyzer | 39,023 | 25,678 | 54,200 | 63,258 | 58,373 |
2 | 100602 | Blood collecting and transfusion device | 53,789 | 52,604 | 48,800 | 41,162 | 40,939 |
3 | 020604 | Whole body X-ray CT scanner | 54,640 | 33,879 | 32,671 | 35,941 | 39,808 |
4 | 140404 | Dialyzer | 29,766 | 30,477 | 30,466 | 29,798 | 30,926 |
5 | 040602 | Photographic film for medical use | 22,583 | 24,461 | 22,599 | 23,769 | 31,241 |
6 | 100408 | Sterile tube and catheter for blood vessel | 12,626 | 19,567 | 19,990 | 22,993 | 29,854 |
7 | 021002 | Ultrasonic diagnostic imaging equipment for general use | 32,946 | 25,037 | 22,536 | 18,972 | 22,273 |
8 | 080402 | Blood cell counter | 9,028 | 10,662 | 14,964 | 15,366 | 15,303 |
9 | 021204 | Superconducting MRI system | 13,372 | 11,280 | 9,362 | 12,261 | 13,256 |
10 | 100202 | Sterile injection needle | 11,669 | 11,428 | 10,382 | 10,729 | 10,599 |
11 | 060810 | Ophthalmic camera | 7,093 | 10,480 | 9,760 | 10,428 | 12,039 |
12 | 060804 | Visual function testing equipment | 7,381 | 8,979 | 8,662 | 9,763 | 10,843 |
13 | 021099 | Other ultrasonic diagnostic imaging equipment | 4,384 | 4,220 | 8,345 | 9,179 | 10,252 |
14 | 021404 | Digital radiography | 7,128 | 3,091 | 7,499 | 8,504 | 12,772 |
15 | 020208 | Angiographic X-ray equipment | 4,965 | 7,223 | 7,223 | 7,980 | 6,918 |
Source :Annual Report on Statistics of Production by Pharmaceutical Industry of MHLW